The Toronto Real Estate Annual Summary of the number of sales and the average home price is shown below.
The month-over-month increase for September is $16,317 or almost 4 per cent from August's results. Even I was surprised, with all the negative press I thought it would be down this month.
It seems everyone involved in Toronto Real Estate sees this year ending in positive figures on a yearly basis, both in sales and average resale home price.
| January | 4,986 | $409,058 |
| February | 7,291 | $431,509 |
| March | 10,430 | $434,696 |
| April | 10,898 | $437,600 |
| May | 9,470 | $446,593 |
| June | 8,442 | $435,034 |
| July | 6,564 | $420,482 |
| August | 6,232 | $411,012 |
| September | 6,310 | $427,329 |
| Year-To-Date | 69,069 | $429,657 |
Related:
Toronto Downtown Condos Average Price-September